Research output per year
Research output per year
Santoshi Sengupta, Deeksha Tewari, Syed Mohyuddin, Parth Patel, Verma Prikshat
Research output: Contribution to conference › Conference paper
| Original language | English |
|---|---|
| Publication status | Published - Sept 2021 |
| Event | British Academy of Management (BAM) 2021 Conference: Recovering from Covid: Responsible Management and Reshaping the Economy - Lancaster, United Kingdom Duration: 31 Aug 2021 → 3 Sept 2021 https://www.bam.ac.uk/events-landing/past-conferences/conference-2021.html |
| Conference | British Academy of Management (BAM) 2021 Conference |
|---|---|
| Country/Territory | United Kingdom |
| City | Lancaster |
| Period | 31/08/21 → 3/09/21 |
| Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review