Abstract
This research paper outlines our research approach relating to analyzing current trends within five Australian undergraduate ICT curricula. Combined with data collection techniques to better understand the education-employability mismatch and improve graduate employability, our intention is to address a knowledge gap in the literature through identifying the strengths and challenges of the university curriculum. We develop an educational matrix based on the information literacy framework and the Australian Qualifications Framework. Third-generation Activity Theory is used to analyze the nexus between the universities, students/graduates, and employers. A mixed methods research approach is adopted for data collection and our study includes publicly available secondary data from unit guides across universities in Sydney. The results are the first reported outcomes from a larger in progress project. The findings should enable current tertiary educational sectors to improve their curricula and learning outcomes, with a view towards increasing IT employability rates post-graduation.
| Original language | English |
|---|---|
| Title of host publication | ICIS 2021 International Conference on Information Systems |
| Subtitle of host publication | Building Sustainability and Resilience with IS: A Call for Action |
| Place of Publication | Atlanta |
| Pages | 1-9 |
| Number of pages | 9 |
| ISBN (Electronic) | ISBN (Electronic)9781733632591 |
| Publication status | Published - 12 Dec 2021 |
| Event | International Conference on Information Systems 2021: Building Sustainability and Resilience with IS: A Call for Action - Austin, United States Duration: 12 Dec 2021 → 15 Dec 2021 https://aisel.aisnet.org/treos_icis2021/ |
Conference
| Conference | International Conference on Information Systems 2021 |
|---|---|
| Abbreviated title | ICIS 2021 |
| Country/Territory | United States |
| City | Austin |
| Period | 12/12/21 → 15/12/21 |
| Other | The International Conference on Information Systems (ICIS) is the most prestigious gathering of information systems academics and research-oriented practitioners in the world. Every year its 270 or so papers and panel presentations are selected from more than 800 submissions. The conference activities are primarily delivered by and for academics, though many of the papers and panels have a strong professional orientation. |
| Internet address |